3 bedroom 2 bath 2 car garage with tile floors throughout and an eat-in kitchen. Located in Parkwood off Beth Stacey in central Lehigh with easy access to shopping schools with city water and city sewer.
| MLS # | 2026037891 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 35 |
| Listing Provided By | Sonia Rios Realty | Josephine Vieira |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33936 |
| Area | LA06 Central Lehigh Acres |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $1,700 low | high Med: $242,500 sqft: 1,330 low | high Med: 1,326 $ / sqft: $1 low | high Med: $186 On site: 35 low | high Med: 74 | |
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33936 |
| Area | LA06 Central Lehigh Acres |
| Community Name | PARKWOOD |
| Listing VS Median (in PARKWOOD) | |
Price: $1,700 low | high Med: $242,500 sqft: 1,330 low | high Med: 1,326 $ / sqft: $1 low | high Med: $186 On site: 35 low | high Med: 74 | |