Virtually Staged. Spacious home in the heart of Silver Springs, Ocala. 3 bedrooms, 2 bathrooms remodeled with bonus room that can be use as a 4th bedroom. Beautiful kitchen with pantry. Primary bedroom with walk-in closet and en-suite bathroom. great family room and a big backyard. This property is located in a quiet neighborhood and just a few blocks away from Silver Springs National park. Major stores, restaurants, golf course and shopping plazas. As a perk, owning this home you have access to a community center with tons of activities for the entire family, pools, clubhouse, events, and much more.
| MLS # | O6441319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1975 |
| Days On Site | 24 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Natalia Carletti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,998 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.34 |
| Property | 1247 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES 04 |
| School District | Lake Weir High School |
| Elementary School | Greenway Elementary School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPGS SHORES 04) | |
Price: $278,000 low | high Med: $278,000 sqft: 1,998 low | high Med: 1,998 $ / sqft: $139 low | high Med: $139 On site: 24 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES 04 |
| School District | Lake Weir High School |
| Elementary School | Greenway Elementary School |
| High School | Lake Weir High School |
| Listing VS Median (in SILVER SPGS SHORES 04) | |
Price: $278,000 low | high Med: $278,000 sqft: 1,998 low | high Med: 1,998 $ / sqft: $139 low | high Med: $139 On site: 24 low | high Med: 24 | |