Under Construction. This spacious 3-bedroom, 2-bathroom home is perfect for anyone seeking modern comfort and style. Step inside and you'll immediately notice the open floor plan, which boasts plenty of natural light and provides ample space for entertaining guests. The living room is perfect for relaxing after a long day, while the nearby dining area is ideal for hosting dinner parties. The kitchen is a chef's dream, with high-end stainless steel appliances, granite counter tops, and storage. Nestled in the heart of Dade City, Vista Walk provides a charming community setting with easy access to shopping, dining and outdoor recreation.
| MLS # | TB8545934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $132 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 31 |
| Listing Provided By | ASHTON WOODS FLORIDA REALTY LLC | Reed Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RESIDENTIA |
| Acreage | 0.13 |
| Property | 5570 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33523 |
| Area | 33523 Dade City | Ridge Manor |
| Community Name | VISTA WALK |
| School District | Pasco High-PO |
| Elementary School | Rodney B. Cox Elementary-PO |
| High School | Pasco High-PO |
| Listing VS Median (in VISTA WALK) | |
Price: $304,990 low | high Med: $309,990 sqft: 1,408 low | high Med: 1,472 $ / sqft: $217 low | high Med: $211 On site: 31 low | high Med: 28 | |
| State | FL |
|---|---|
| County | Pasco |
| City | DADE CITY |
| Zip Code | 33523 |
| Area | 33523 Dade City | Ridge Manor |
| Community Name | VISTA WALK |
| School District | Pasco High-PO |
| Elementary School | Rodney B. Cox Elementary-PO |
| High School | Pasco High-PO |
| Listing VS Median (in VISTA WALK) | |
Price: $304,990 low | high Med: $309,990 sqft: 1,408 low | high Med: 1,472 $ / sqft: $217 low | high Med: $211 On site: 31 low | high Med: 28 | |